Srinagar: The two Lok Sabha constituencies of Baramulla and Jammu recorded 35.52 % voting upto 1.00 p.m., according to an official statement.
Jammu Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto 1.pm |
1. | Jammu | 14.12% | 30.57 % | 45.9 % |
2. | Samba | 16.52% | 35.91 % | 52.1 % |
3. | Rajouri | 11.88% | 30.80 % | 44.8 % |
4. | Poonch | 12.98% | 32.83 % | 35.8 % |
Baramulla Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto 1.pm |
1. | Baramulla | 5.80% | 11.40 % | 15.1 % |
2. | Kupwara | 7.98% | 19.00 % | 30.8 % |
3. | Bandipora | 5.97% | 12.63 % | 20.9 % |
Srinagar: The two Lok Sabha constituencies of Baramulla and Jammu recorded 35.52 % voting upto 1.00 p.m., according to an official statement.
Jammu Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto 1.pm |
1. | Jammu | 14.12% | 30.57 % | 45.9 % |
2. | Samba | 16.52% | 35.91 % | 52.1 % |
3. | Rajouri | 11.88% | 30.80 % | 44.8 % |
4. | Poonch | 12.98% | 32.83 % | 35.8 % |
Baramulla Parliamentary Constituency
S no | District | Upto9.am | Upto11.am | Upto 1.pm |
1. | Baramulla | 5.80% | 11.40 % | 15.1 % |
2. | Kupwara | 7.98% | 19.00 % | 30.8 % |
3. | Bandipora | 5.97% | 12.63 % | 20.9 % |